PCM Pin Number and Wire Color |
||||
|---|---|---|---|---|
Pin # |
Image |
Wire Gauge/Color |
Connector |
|
| 1 Blue PCM | Black/White Stripe | PCM Ground | ||
| 2 Blue PCM | Light Green | Crankshaft Sensor | ||
| 3 Blue PCM | Pink/Black Stripe | Injector 3 | ||
| 4 Blue PCM | Light Green/Black Stripe | Injector 2 | ||
| 11 Blue PCM | Light Blue | Knock Sensor | ||
| 12 Blue PCM | Dark Blue/White Stripe | Crankshaft Sensor | ||
| 17 Blue PCM | Dark Blue | Transmission | ||
| 18 Blue PCM | Red | Transmission | ||
| 19 Blue PCM | Pink | Key Hot | ||
| 20 Blue PCM | Orange | Battery Hot | ||
| 21 Blue PCM | Yellow/Black Stripe | Crankshaft Sensor | ||
| 26 Blue PCM | Tan | O2 Sensor | ||
| 29 Blue PCM | Tan/White Stripe | O2 Sensor | ||
| 32 Blue PCM | Black/White Stripe | Range Selector | ||
| 33 Blue PCM | Purple | Brake Switch | ||
| 34 Blue PCM | White | Range Selector | ||
| 36 Blue PCM | Black | Injector 1 | ||
| 37 Blue PCM | Yellow/Black Stripe | Injector 6 | ||
| 40 Blue PCM | Black/White Stripe | PCM Ground | ||
| 41 Blue PCM | Black | O2 Sensor | ||
| 42 Blue PCM | Dark Green | Fan 1 Relay | ||
| 43 Blue PCM | Red/Black Stripe | Injector 7 | ||
| 44 Blue PCM | Black/Pink Stripe | Injector 4 | ||
| 46 Blue PCM | Gray | TPS | ||
| 47 Blue PCM | Gray | MAP | ||
| 51 Blue PCM | Dark Blue | Knock Sensor | ||
| 54 Blue PCM | Black | TPS | ||
| 57 Blue PCM | Orange | Battery Hot | ||
| 58 Blue PCM | Dark Green | OBDII | ||
| 60 Blue PCM | Orange/Black Stripe | MAP | ||
| 61 Blue PCM | Pink/Black Stripe | Cam Sensor | ||
| 63 Blue PCM | Gray | O2 Sensor | ||
| 66 Blue PCM | Purple | O2 Sensor | ||
| 69 Blue PCM | Purple/White Stripe | O2 Sensor | ||
| 72 Blue PCM | Yellow | Range Selector | ||
| 73 Blue PCM | Brown/White Stripe | Cam Sensor | ||
| 74 Blue PCM | Yellow | Coolant Temp | ||
| 75 Blue PCM | Pink | Key Hot | ||
| 76 Blue PCM | Black/White Stripe | Injector 5 | ||
| 77 Blue PCM | Dark Blue/White Stripe | Injector 8 | ||
| 79 Blue PCM | White | Transmission | ||
| 1 Red PCM | Black/White Stripe | PCM Ground | ||
| 2 Red PCM | Brown | Transmission | ||
| 6 Red PCM | Red/Black Stripe | Transmission | ||
| 8 Red PCM | Light Blue/White Stripe | Transmission | ||
| 9 Red PCM | Dark Green/Yellow Stripe | Fuel Pump Relay | ||
| 10 Red PCM | White | Tachometer | ||
| 15 Red PCM | Brown | Alternator | ||
| 20 Red PCM | Light Green/Black Stripe | VSS | ||
| 21 Red PCM | Purple/White Stripe | VSS | ||
| 24 Red PCM | Dark Blue | TPS | ||
| 25 Red PCM | Tan | MAF/IAT | ||
| 26 Red PCM | Purple | Coil 1 | ||
| 27 Red PCM | Red | Coil 7 | ||
| 28 Red PCM | Light Blue/White Stripe | Coil 6 | ||
| 29 Red PCM | Dark Green/Yellow Stripe | Coil 4 | ||
| 31 Red PCM | Yellow | MAF | ||
| 32 Red PCM | Light Green | MAP | ||
| 33 Red PCM | Dark Green | Fan 2 | ||
| 39 Red PCM | Red | Camshaft | ||
| 40 Red PCM | Black/White Stripe | PCM Ground | ||
| 42 Red PCM | Tan/Black Stripe | Transmission | ||
| 46 Red PCM | Brown/White Stripe | Engine Light | ||
| 47 Red PCM | Yellow/Black Stripe | Transmission | ||
| 48 Red PCM | Light Green | Transmission | ||
| 50 Red PCM | Dark Green/Yellow Stripe | Speed Output | ||
| 51 Red PCM | Yellow/Black Stripe | Transmission | ||
| 52 Red PCM | Gray | Alternator | ||
| 57 Red PCM | Black | MAF/IAT | ||
| 60 Red PCM | Brown | Coil Pack Bank 1 | ||
| 61 Red PCM | Brown/White Stripe | Coil Pack Bank 2 | ||
| 62 Red PCM | Gray | Range Selector | ||
| 63 Red PCM | Pink | Transmission | ||
| 66 Red PCM | Purple/White Stripe | Coil 8 | ||
| 67 Red PCM | Red/White Stripe | Coil 2 | ||
| 68 Red PCM | Dark Green | Coil 5 | ||
| 69 Red PCM | Light Blue | Coil 3 | ||
| 76 Red PCM | Light Green/White Stripe | IAC | ||
| 77 Red PCM | Light Green/Black Stripe | IAC | ||
| 78 Red PCM | Light Blue/Black Stripe | IAC | ||
| 79 Red PCM | Light Blue/White Stripe | IAC | ||
| Battery Hot/OBDII Extension | Orange 16ga | Fuse Block/OBDII | ||
| Key Hot Extension | Pink 16ga | Fuse Block | ||
| Engine Light Extension | Brown 18ga | Engine Light | ||
| Fuel Pump/OBDII Extension | Dark Green 16ga | Fuse Block/OBDII | ||
| Ground Extension | Black 16ga | Fuse Block/OBDII | ||
| Tach Extension | White 18ga | Tachometer | ||
| Fan Relays | Dark Green 18ga | Fan Relays | ||
| Fuse Power | Red 12ga | Battery/Fuse Block | ||
| Fuse Power | Red 14ga | Fuse Block | ||
| Starter Solenoid | Purple 12ga | Starter | ||
| Back to Top | ||||
*Not affiliated with Aptiv(Delphi), Mouser Electronics, or EFI Connection.